Quantcast

Cream

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar jungleboogie

Added: Oct 02, 2009

Type: Bass

Views: 221

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Song: Born Under A Bad Sign
Band: Cream


4x                        
G---||---------------3-----|------------------||------------------------
D---||*--------3--5-----5--|--------3--------*||------------------------
A---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------
E---||---------------------|-----------5--3---||------------------------
                                                                        

                                                                        
G---|-----------------|------------------|------------------------------
D---|-----------------|------------------|--------3---------------------
A---|--5--5--4--3-----|--3h5--3h5--------|--3--5------------------------
E---|-----------------|------------5--3--|-----------5--3---------------
                                                                        

    bad luck and trouble... 4x                                          
G---||----------------------||--||---------------3-----|----------------
D---||*--------3-----3--5--*||--||*--------3--5-----5--|--------3-------
A---||*--3--5--------------*||--||*--3--5--------------|--3--5----------
E---||----------------------||--||---------------------|-----------5----
                                                                        

        2x                                                              
G-------||--------------------|-----------------|--------------3--------
D------*||--------------------|-----------------|--------3--5-----5-----
A------*||--3--3--4--5-----5--|--5--5--4--3-----|--3--5-----------------
E---3---||--------------------|-----------------|-----------------------
                                                                        

                         no wine and women...    4x                     
G---|-----------------|--||----------------------||--||-----------------
D---|--------3--------|--||*--------3-----3--5--*||--||*--------3--5----
A---|--3--5-----------|--||*--3--5--------------*||--||*--3--5----------
E---|-----------5--3--|--||----------------------||--||-----------------
                                                                        

                             2x                                         
G---3-----|------------------||--------------------|--------------------
D------5--|--------3--------*||--------------------|--------------------
A---------|--3--5-----------*||--3--3--4--5-----5--|--5--5--4--3--------
E---------|-----------5--3---||--------------------|--------------------
                                                                        

                                              4x                        
G---||---------------3-----|------------------||------------------------
D---||*--------3--5-----5--|--------3--------*||------------------------
A---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------
E---||---------------------|-----------5--3---||------------------------
                                                                        

                                                                        
G---|--------------------|--------------------|-----------------|-------
D---|--------------------|--------------------|-----------------|-------
A---|--5--5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3----
E---|--------------------|--------------------|-----------------|-------
                                                                        

                                     bad luck and trouble... 4x         
G---------------|-----------------|--||----------------------||--||-----
D---------------|--------3--------|--||*--------3-----3--5--*||--||*----
A---5--3--------|--3--5-----------|--||*--3--5--------------*||--||*----
E---------5--3--|-----------5--3--|--||----------------------||--||-----
                                                                        

                                         2x                             
G---------------3-----|------------------||--------------------|--------
D---------3--5-----5--|--------3--------*||--------------------|--------
A---3--5--------------|--3--5-----------*||--3--3--4--5-----5--|--5-----
E---------------------|-----------5--3---||--------------------|--------
                                                                        

                                                                        
G------------------|--------------------|-----------------|-------------
D------------------|--------------------|-----------------|-------------
A---5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3--5--3----
E------------------|--------------------|-----------------|-------------
                                                                        

                                    fade                                
G---------|--------------3-----||---------------3-----|-----------------
D---------|--------3--5-----5--||*--------3--5-----5--|--------3--------
A---------|--3--5--------------||*--3--5--------------|--3--5-----------
E---5--3--|--------------------||---------------------|-----------5-----
                                                                        

        4x                                                              
G-------||--------------------------------------------------------------
D------*||--------------------------------------------------------------
A------*||--------------------------------------------------------------
E---3---||--------------------------------------------------------------

Advertisement

first_comment

SHRED THE WEB II